Accelo | Atego | Actros | Zetros | |
---|---|---|---|---|
Gross vehicle weight (t)* | 8.0 - 9.0 | 14 - 17.1 | 18 - 48 | 19 - 40 |
Wheelbases (mm) | 4,400 | 3,565 - 5,364 | 3,300 - 6,000 | 4,800 - 5,100 |
Execution | Chassis | Chassis | Tractor; Tipper; Mixer; Chassis | Tractor; Chassis |
Cabs | S-cab | S-cab; L-cab | S-cab; M-cab; L-cab | M-cab |
Axle configuration | 4x2 | 4x2; 4x4 | 4x2; 4x4; 6x4; 6x6; 8x4/4; 8x6/4; 8x8/4 | 4x4; 6x6 |
Suspensions (FA, RA) | Steel, Steel | Steel, Steel | Steel; Steel/Air | Steel, Steel |
Engine types | In-line 4 | In-line 4; In-line 6 | V6; V8 | In-line 6 |
Displacement (l) | 4,800; 4,249 | 4,249; 6,374 | 11,946; 15,928 | 7,201; 11,967 |
KW | 110 - 115 | 130 - 180 | 230 - 425 | 240 - 315 |
Horsepower | 150 | 177 - 245 | 313 - 598 | 326 - 428 |
Max torque (Nm/rpm) | 580 | 675 - 900 | 1,530 - 2,700 / 1,080 | 1,300 - 2,100 |
Emission classes | Euro 3 | Euro 3 | Euro 2; Euro 3 | Euro 3 |
Gearboxes (speeds) | 5 | 6 | 12; 16 | 6; 9; 16 |
Axle loads / Weights (kg) * | ||||
1. Front axle, 2. Front axle |
3,000 - 3,200; N/A |
4,700 - 6,100; N/A |
7,500; 9,000 7,500; 9,000 |
7,500 - 9,000; N/A |
1. Rear axle, 2. Rear axle |
5,300; 6,200 |
9,600 - 11,000; N/A |
13,000; 16,000 13,000; 16,000 |
10,000 - 16;000; 10,000 - 16,000 |
*technically permitted weights/loads | Discover the Accelo | Discover the Atego | Discover the Actros | Discover the Zetros |

The tailor-made offer for you.
Request a Quote